|
|
|
|
||||||||||||
|
RATES |
|||||||||||||
| Rooms | Low Season | High Season |
Discounts |
|||||||||||
| with en suite bathroom | ||||||||||||||
| € | € | |||||||||||||
| Single | 65,00 | 100,00 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single without bathroom * | 40,00 | 60,00 |
during high season a 10% discount will be applied during week-end for a 5 nighs stay |
|||||||||||
| Double standard | 100,00 | 145,00 | ||||||||||||
| Double Junior | 85,00 | 125,00 | ||||||||||||
| Triple | 145,00 | 182,00 | ||||||||||||
| Quad | 160,00 | 200,00 | ||||||||||||
| * bathroom is located outside of the room | ||||||||||||||
|
The rates indicated are per room for one night which include breakfast, service, VAT and taxes. |
||||||||||||||
|
|
||||||||||||||